Search For
 
`
 
Brandon Day-by-day Weather Archive

Below is a day-by-day listing for the highest and lowest recorded temperatures in Brandon, Manitoba. Times indicates are times that the reading was registered by eBrandon from Environment Canada. Click on the link for a particular day for an hourly breakdown of that day, both by temperature and condition.

DateHighest TempLowest TempConditions of noteLink
May 1725.7 (2:07:27 PM)8.9 (6:07:27 AM)Details..
May 1623.4 (6:07:19 PM)2.8 (6:07:19 AM)Details..
May 1516.9 (6:07:14 PM)2.7 (6:07:14 AM)Details..
May 1427.3 (4:07:11 PM)6.9 (6:07:11 AM)Details..
May 1325.8 (5:07:05 PM)8.8 (7:07:05 AM)Details..
May 1221.4 (5:06:58 PM)1.8 (6:06:57 AM)Details..
May 1114.8 (4:06:51 PM)2 (6:06:51 AM)Details..
May 1021.4 (3:06:49 PM)7 (11:06:49 PM)Details..
May 0920.7 (6:06:45 PM)6.8 (3:06:43 AM)Details..
May 0816.2 (7:06:43 PM)4.2 (6:06:43 AM)Details..
May 0711.3 (2:06:43 PM)6.1 (6:06:43 AM)Details..
May 0615.9 (3:06:39 PM)8.3 (8:06:39 AM)Details..
May 0514 (7:06:35 PM)6.7 (6:06:33 AM)Details..
May 049.2 (2:06:28 PM)1.7 (4:06:22 AM)Details..
May 039.3 (7:06:20 PM)2.5 (9:06:20 AM)Details..
May 0211.7 (1:06:05 PM)4.4 (11:06:05 PM)Details..
May 0116.7 (4:06:01 PM)8.2 (5:06:00 AM)Details..
April 3017.4 (6:21:35 PM)4.7 (1:21:26 AM)Details..
April 2910.5 (6:01:25 PM)5.3 (8:09:03 AM)Details..
April 2816.9 (5:08:59 PM)4.1 (1:08:54 AM)Details..
April 277.8 (1:08:54 PM)3.2 (3:08:53 AM)Details..
April 269 (5:08:51 PM)-6.2 (6:08:51 AM)Details..
April 259.6 (12:08:46 PM)-1 (11:08:46 PM)Details..
April 2422.8 (5:08:23 PM)4.9 (7:08:23 AM)Details..
April 2323.8 (5:08:15 PM)6.3 (12:08:13 AM)Details..
April 2216.5 (6:08:13 PM)-1.1 (4:08:13 AM)Details..
April 2111.3 (4:08:11 PM)-0.1 (8:08:11 AM)Details..
April 209.5 (4:08:09 PM)0.1 (7:08:09 AM)Details..
April 198.1 (5:08:05 PM)-3 (7:08:05 AM)Details..
April 185.3 (6:08:02 PM)-0.1 (11:08:02 AM)Details..
April 176.4 (1:07:57 PM)-4 (7:07:57 AM)Details..
April 163.1 (6:07:53 PM)-5.8 (7:23:46 AM)Details..
April 159.4 (12:03:51 AM)-3.2 (11:21:09 PM)Details..
April 1417.9 (6:03:38 PM)4.7 (7:03:37 AM)Details..
April 137.5 (12:03:27 AM)5.3 (7:03:30 PM)Details..
April 1216.5 (4:03:26 PM)-3.6 (4:23:24 AM)Details..
April 119.6 (5:03:20 PM)-9.1 (5:03:21 AM)Details..
April 103.4 (5:03:16 PM)-12.1 (6:03:17 AM)Details..
April 092.8 (4:17:19 PM)-6.3 (7:17:19 AM)Details..
April 086.3 (2:17:16 PM)-3.9 (7:17:16 AM)Details..
April 0713.2 (12:17:09 AM)0.5 (11:17:14 PM)Details..
April 0618.2 (3:17:09 PM)7.3 (5:17:08 AM)Details..
April 0517.9 (5:17:06 PM)-0.3 (7:17:05 AM)Details..
April 0415.7 (4:17:01 PM)-1.5 (5:17:00 AM)Details..
April 0314.6 (5:16:56 PM)-2.6 (6:16:56 AM)Details..
April 0211.1 (12:16:51 AM)0.7 (11:16:53 PM)Details..
April 0118 (3:16:48 PM)5.1 (4:16:47 AM)Details..
March 3116.2 (4:16:45 PM)5.8 (10:16:45 PM)Details..
March 3015.5 (3:16:43 PM)0.7 (7:16:42 AM)Details..
March 294 (5:16:36 PM)-2.1 (6:16:36 AM)Details..
March 286.1 (3:16:33 PM)-0.9 (11:16:33 PM)Details..
March 275.7 (12:16:27 AM)0.1 (1:16:29 PM)Details..
March 268.5 (3:16:27 PM)-5.7 (5:16:28 AM)Details..
March 250.5 (5:16:21 PM)-4.2 (11:16:22 PM)Details..
March 240.2 (6:16:15 AM)-2.7 (11:16:15 PM)Details..
March 239.7 (3:16:14 PM)-0.1 (11:16:14 PM)Details..
March 2219.1 (5:16:12 PM)2.2 (3:16:09 AM)Details..
March 2114.4 (3:16:06 PM)1.8 (6:16:06 AM)Details..
March 2010.3 (5:39:46 PM)-0.6 (7:11:00 AM)Details..
March 1922.3 (3:13PM)7.3 (10:17:54 PM)Details..
March 1819.1 (7:16:29 PM)5 (7:11:08 AM)Details..
March 1717.2 (4:12:13 PM)3.1 (6:06:45 AM)Details..
March 1621.1 (5:15:43 PM)-0.4 (8:06:59 AM)Details..
March 1514.8 (5:07:36 PM)-4.7 (5:17:56 AM)Details..
March 149 (2:02:36 PM)0.8 (11:09:46 PM)Details..
March 1314.7 (4:17:36 PM)-4.2 (6:08:16 AM)Details..
March 128.7 (2:26:13 PM)-1.1 (8:21:37 AM)Details..
March 1110 (3:19:28 PM)-3.5 (4:08:01 AM)Details..
March 108.7 (3:12:20 PM)-6.3 (2:18:13 AM)Details..
March 09-0.8 (6:05:27 PM)-16.9 (12:22:36 AM)Details..
March 08-4.2 (11:09:15 AM)-15.6 (9:18:59 PM)Details..
March 07-5.9 (5:08:22 PM)-13 (9:22:25 AM)Details..
March 06-2.9 (6:07:41 PM)-7 (11:11:05 PM)Details..
March 050.6 (3:18:51 PM)-11.5 (1:23:08 AM)Details..
March 04-4.6 (5:03:54 PM)-15.6 (8:08:17 AM)Details..
March 03-2.4 (8:15:38 AM)-23.4 (8:36:10 AM)Details..
March 02-3.5 (2:17:53 AM)-12.6 (11:05:38 PM)Details..
March 01-3.6 (10:06:51 PM)-12.6 (6:18:26 AM)Details..
February 29-1.6 (3:13:51 PM)-13.2 (1:21:28 AM)Details..
February 28-5.4 (5:07:27 PM)-21.2 (7:12:26 AM)Details..
February 27-10.7 (4:14:28 PM)-24.2 (8:19:11 AM)Details..
February 26-9.8 (3:23:34 PM)-16 (11:14:09 PM)Details..
February 25-6.2 (2:09:39 PM)-17.7 (2:06:23 AM)Details..
February 24-7.5 (5:17:07 PM)-16.3 (11:14:57 PM)Details..
February 222.6 (4:23:42 PM)-7.7 (2:24:08 AM)Details..
February 207.2 (3:18:45 PM)-7.3 (8:11:16 AM)Details..
February 195.5 (4:19:21 PM)-10.3 (4:04:56 AM)Details..
February 17-3.2 (4:07PM)-12.7 (11:03:07 PM)Details..
February 15-0.6 (4:08:45 PM)-5.9 (7:13:46 PM)Details..
February 14-0.8 (1:10:06 PM)-13.6 (8:20:50 AM)Details..
February 13-0.2 (4:06:29 PM)-18.5 (6:03:08 AM)Details..
February 12-0.8 (4:14:51 PM)-21.2 (7:22:03 AM)Details..
February 11-13.3 (4:18:41 PM)-25 (5:04:15 AM)Details..
February 10-16.7 (4:07:30 PM)-26.6 (8:11:40 AM)Details..
February 09-7.3 (7:01:59 AM)-20.3 (11:12:08 PM)Details..
February 08-3.3 (5:09:21 PM)-13.5 (12:13:33 AM)Details..
February 07-7 (4:04:48 PM)-20.5 (5:10:03 AM)Details..
February 055.4 (4:19:51 PM)-9.9 (5:04:09 AM)Details..
February 021.8 (4:14:21 PM)-10.6 (7:11:30 AM)Details..
February 012.1 (4:18:31 PM)-10.9 (5:14:51 AM)Details..
January 311.2 (4:04:25 PM)-8.4 (11:17:06 PM)Details..
January 29-7.2 (4:21:22 PM)-22.5 (7:09:27 AM)Details..
January 28-6 (1:08:14 AM)-17.3 (11:19:25 PM)Details..
January 27-2.5 (1:09:15 AM)-10.9 (8:08:47 AM)Details..
January 253.6 (2:06:49 PM)-10.6 (6:22:45 AM)Details..
January 24-2.6 (4:26:33 PM)-17.2 (12:06:09 AM)Details..
January 23-10.4 (1:04:57 AM)-20 (9:22:49 PM)Details..
January 22-8.8 (3:10:07 PM)-11.9 (6:19:49 AM)Details..
January 21-10.7 (11:03:59 PM)-24.6 (2:11:49 AM)Details..
January 20-18.7 (4:17:37 PM)-30.1 (5:02:01 AM)Details..
January 19-20.6 (4:22:32 PM)-29.6 (6:10:13 AM)Details..
January 18-24.9 (4:11:51 PM)-28.5 (10:17:03 PM)Details..
January 17-24 (2:15:39 PM)-27.4 (9:08:03 AM)Details..
January 16-13.5 (2:26:22 AM)-24 (11:04:30 PM)Details..
January 15-1.3 (3:20:39 PM)-14.4 (10:13:36 PM)Details..
January 14-3.8 (10:06:32 AM)-9.7 (9:23:18 PM)Details..
January 13-7.7 (9:05:08 PM)-22 (6:12:44 AM)Details..
January 12-15.7 (6:03:10 PM)-23.8 (9:05:43 AM)Details..
January 094.2 (3:12:07 PM)-3.8 (3:25:07 AM)Details..
January 081.8 (6:12:48 PM)-9.3 (7:12:19 AM)Details..
January 056.9 (2:09:17 PM)-8 (12:16:17 AM)Details..
January 032.6 (2:09:42 PM)-12 (12:11:31 AM)Details..
January 02-11.4 (3:29:55 PM)-22.1 (9:09:37 AM)Details..
January 01-3.8 (12:16:39 AM)-14.6 (11:06:51 PM)Details..

 
`
 
Discussion Group Topics
 
 
 
Local Business Directory